|
|
|
|
|
|
| 3/15/91 | U.S.S.R. | 10 | WHKR000501 thru
000510 |
Federal Express |
| 3/18/91 | U.S.A. | 10 | WHKR000511 thru
000520 |
Federal Express |
| 3/18/91 | China | 10 | WHKR000521 thru
000530 |
Federal Express |
| 3/18/91 | France | 10 | WHKR000531 thru
000540 |
Federal Express |
| 3/18/91 | United Kingdom | 10 | WHKR000541 thru
000550 |
Federal Express |
| 3/18/91 | United Nations | 50 | WHKR000551 thru
000600 |
Federal Express |
| 3/29/91 | Afghanistan | 1 | WHKR000601 | US Embassy via US
|
| 3/29/91 | Algeria | 1 | WHKR000602 | US Embassy via US
|
| 3/29/91 | Antiqua & Barbuda | 1 | WHKR000603 | US Embassy via US
|
| 3/29/91 | Argentina | 1 | WHKR000604 | US Embassy via US
|
| 3/29/91 | Australia | 1 | WHKR000605 | US Embassy via US
|
| 3/29/91 | Austria | 1 | WHKR000606 | US Embassy via US
|
| 3/29/91 | Bahamas | 1 | WHKR000607 | US Embassy via US
|
| 3/29/91 | Bahrain | 1 | WHKR000608 | US Embassy via US
|
| 3/29/91 | Bangladesh | 1 | WHKR000609 | US Embassy via US
|
| 3/29/91 | Barbados | 1 | WHKR000610 | US Embassy via US
|
| 3/29/91 | Belgium | 1 | WHKR000611 | US Embassy via US
|
| 3/29/91 | Belize | 1 | WHKR000612 | US Embassy via US
|
| 3/29/91 | Benin | 1 | WHKR000613 | US Embassy via US
|
| 3/29/91 | Bolivia | 1 | WHKR000614 | US Embassy via US
|
| 3/29/91 | Botswana | 1 | WHKR000615 | US Embassy via US
|
| 3/29/91 | Brazil | 2 | WHKR000616 and
000745 |
US Embassy via US
|
| 3/29/91 | Brunei Darussaiam | 1 | WHKR000617 | US Embassy via US
|
| 3/29/91 | Bulgaria | 1 | WHKR000618 | US Embassy via US
|
| 3/29/91 | Burkina Faso | 1 | WHKR000619 | US Embassy via US
|
| 3/29/91 | Burundi | 1 | WHKR000620 | US Embassy via US
|
| 3/29/91 | Cameroon | 1 | WHKR000621 | US Embassy via US
|
| 3/29/91 | Canada | 1 | WHKR000622 | US Embassy via US
|
| 3/29/91 | Cape Verde | 1 | WHKR000623 | US Embassy via US
|
| 3/29/91 | Central African
Republic |
1 | WHKR000624 | US Embassy via US
|
| 3/29/91 | Chad | 1 | WHKR000625 | US Embassy via US
|
| 3/29/91 | Chile | 1 | WHKR000626 | US Embassy via US
|
| 3/29/91 | Colombia | 1 | WHKR000627 | US Embassy via US
|
| 3/29/91 | Congo | 1 | WHKR000628 | US Embassy via US
|
| 3/29/91 | Costa Rica | 1 | WHKR000629 | US Embassy via US
|
| 3/29/91 | Cyprus | 1 | WHKR000630 | US Embassy via US
|
| 3/29/91 | Czechoslovakia | 1 | WHKR000631 | US Embassy via US
|
| 3/29/91 | Denmark | 1 | WHKR000632 | US Embassy via US
|
| 3/29/91 | Djibouti | 1 | WHKR000633 | US Embassy via US
|
| 3/29/91 | Dominican Republic | 1 | WHKR000634 | US Embassy via US
|
| 3/29/91 | Ecuador | 1 | WHKR000635 | US Embassy via US
|
| 3/29/91 | Egypt | 1 | WHKR000636 | US Embassy via US
|
| 3/29/91 | El Salvador | 1 | WHKR000637 | US Embassy via US
|
| 3/29/91 | Ethiopia | 1 | WHKR000638 | US Embassy via US
|
| 3/29/91 | Fiji | 1 | WHKR000639 | US Embassy via US
|
| 3/29/91 | Finland | 1 | WHKR000640 | US Embassy via US
|
| 3/29/91 | Gabonese | 1 | WHKR000641 | US Embassy via US
|
| 3/29/91 | Gambia | 1 | WHKR000642 | US Embassy via US
|
| 3/29/91 | Germany | 1 | WHKR000643 | US Embassy via US
|
| 3/29/91 | Ghana | 1 | WHKR000644 | US Embassy via US
|
| 3/29/91 | Greece | 1 | WHKR000645 | US Embassy via US
|
| 3/29/91 | Grenada | 1 | WHKR000646 | US Embassy via US
|
| 3/29/91 | Guatemala | 1 | WHKR000647 | US Embassy via US
|
| 3/29/91 | Republic of Guinea | 1 | WHKR000648 | US Embassy via US
|
| 3/29/91 | Guinea-Bissau | 1 | WHKR000649 | US Embassy via US
|
| 3/29/91 | Guyana | 1 | WHKR000650 | US Embassy via US
|
| 3/29/91 | Haiti | 1 | WHKR000651 | US Embassy via US
|
| 3/29/91 | Honduras | 1 | WHKR000652 | US Embassy via US
|
| 3/29/91 | Hungary | 1 | WHKR000653 | US Embassy via US
|
| 3/29/91 | Iceland | 1 | WHKR000654 | US Embassy via US
|
| 3/29/91 | India | 9 | WHKR000655 through
000663 |
US Embassy via US
|
| 3/29/91 | Indonesia | 2 | WHKR000664 and
000665 |
US Embassy via US
|
| *Iraq
(*Held in Trust) (by WMF-WT) |
1 | WHKR000666 | US Embassy via US
|
|
| 3/29/91 | Ireland | 1 | WHKR000667 | US Embassy via US
|
| 3/29/91 | Israel | 1 | WHKR000668 | US Embassy via US
|
| 3/29/91 | Italy | 1 | WHKR000746 | US Embassy via US
|
| 3/29/91 | Ivory Coast | 1 | WHKR000669 | US Embassy via US
|
| 3/29/91 | Jamaica | 1 | WHKR000670 | US Embassy via US
|
| 3/29/91 | Japan | 1 | WHKR000671 | US Embassy via US
|
| 3/29/91 | Jordan | 1 | WHKR000672 | US Embassy via US
|
| 3/29/91 | Kenya | 1 | WHKR000673 | US Embassy via US
|
| 3/29/91 | Republic of Korea | 1 | WHKR000674 | US Embassy via US
|
| 3/29/91 | North Korea | 1 | WHKR000675 | US Embassy via US
|
| 3/29/91 | Kuwait | 1 | WHKR000676 | US Embassy via US
|
| 3/29/91 | Lao Republic | 1 | WHKR000677 | US Embassy via US
|
| 3/29/91 | Lebanon | 1 | WHKR000678 | US Embassy via US
|
| 3/29/91 | Lesotho | 1 | WHKR000679 | US Embassy via US
|
| 3/29/91 | Liberia | 1 | WHKR000680 | US Embassy via US
|
| 3/29/91 | Luxembourg | 1 | WHKR000681 | US Embassy via US
|
| 3/29/91 | Madagascar | 1 | WHKR000682 | US Embassy via US
|
| 3/29/91 | Malaysia | 1 | WHKR000683 | US Embassy via US
|
| 3/29/91 | Mali | 1 | WHKR000684 | US Embassy via US
|
| 3/29/91 | Malta | 1 | WHKR000685 | US Embassy via US
|
| 3/29/91 | Mauritania | 1 | WHKR000686 | US Embassy via US
|
| 3/29/91 | Mauritius | 1 | WHKR000687 | US Embassy via US
|
| 3/29/91 | Mexico | 1 | WHKR000688 | US Embassy via US
|
| 3/29/91 | Morocco | 1 | WHKR000689 | US Embassy via US
|
| 3/29/91 | Mozambique | 1 | WHKR000690 | US Embassy via US
|
| 3/29/91 | Nepal | 1 | WHKR000691 | US Embassy via US
|
| 3/29/91 | Netherlands | 1 | WHKR000692 | US Embassy via US
|
| 3/29/91 | New Zealand | 1 | WHKR000693 | US Embassy via US
|
| 3/29/91 | Nicaragua | 1 | WHKR000694 | US Embassy via US
|
| 3/29/91 | Niger | 1 | WHKR000695 | US Embassy via US
|
| 3/29/91 | Nigeria | 1 | WHKR000696 | US Embassy via US
|
| 3/29/91 | Norway | 1 | WHKR000697 | US Embassy via US
|
| 3/29/91 | Oman | 1 | WHKR000698 | US Embassy via US
|
| 3/29/91 | Pakistan | 1 | WHKR000699 | US Embassy via US
|
| 3/29/91 | Panama | 1 | WHKR000700 | US Embassy via US
|
| 3/29/91 | Papua New Guinea | 1 | WHKR000701 | US Embassy via US
|
| 3/29/91 | Paraguay | 1 | WHKR000702 | US Embassy via US
|
| 3/29/91 | Peru | 1 | WHKR000703 | US Embassy via US
|
| 3/29/91 | Philippines | 1 | WHKR000704 | US Embassy via US
|
| 3/29/91 | Poland | 1 | WHKR000705 | US Embassy via US
|
| 3/29/91 | Portugal | 1 | WHKR000706 | US Embassy via US
|
| 3/29/91 | Qatar | 1 | WHKR000707 | US Embassy via US
|
| 3/29/91 | Romania | 1 | WHKR000708 | US Embassy via US
|
| 3/29/91 | Rwanda | 1 | WHKR000709 | US Embassy via US
|
| 3/29/91 | Saint Christopher &
Nevis |
1 | WHKR000710 | US Embassy via US
|
| 3/29/91 | Saint Lucia | 1 | WHKR000711 | US Embassy via US
|
| 3/29/91 | Saudi Arabia | 1 | WHKR000712 | US Embassy via US
|
| 3/29/91 | Senegal | 1 | WHKR000713 | US Embassy via US
|
| 3/29/91 | Seychelles | 1 | WHKR000714 | US Embassy via US
|
| 3/29/91 | Sierra Leone | 1 | WHKR000715 | US Embassy via US
|
| 3/29/91 | Singapore | 1 | WHKR000716 | US Embassy via US
|
| 3/29/91 | Somali Dem. Republic | 1 | WHKR000717 | US Embassy via US
|
| 3/29/91 | South Africa | 1 | WHKR000718 | US Embassy via US
|
| 3/29/91 | Spain | 1 | WHKR000719 | US Embassy via US
|
| 3/29/91 | Sri Lanka | 1 | WHKR000720 | US Embassy via US
|
| 3/29/91 | Sudan | 1 | WHKR000721 | US Embassy via US
|
| 3/29/91 | Suriname | 1 | WHKR000722 | US Embassy via US
|
| 3/29/91 | Swaziland | 1 | WHKR000723 | US Embassy via US
|
| 3/29/91 | Sweden | 1 | WHKR000724 | US Embassy via US
|
| 3/29/91 | Switzerland | 1 | WHKR000725 | US Embassy via US
|
| 3/29/91 | Syria | 1 | WHKR000726 | US Embassy via US
|
| 3/29/91 | Tanzania | 1 | WHKR000727 | US Embassy via US
|
| 3/29/91 | Thailand | 1 | WHKR000728 | US Embassy via US
|
| 3/29/91 | Togo | 1 | WHKR000729 | US Embassy via US
|
| 3/29/91 | Trinidad & Tobago | 1 | WHKR000730 | US Embassy via US
|
| 3/29/91 | Tunisia | 1 | WHKR000731 | US Embassy via US
|
| 3/29/91 | Turkey | 1 | WHKR000732 | US Embassy via US
|
| 3/29/91 | Uganda | 1 | WHKR000733 | US Embassy via US
|
| 3/29/91 | United Arab Emirates | 1 | WHKR000734 | US Embassy via US
|
| 3/29/91 | Uraguay | 1 | WHKR000735 | US Embassy via US
|
| 3/29/91 | Venezuela | 1 | WHKR000736 | US Embassy via US
|
| 3/29/91 | Western Samoa | 1 | WHKR000737 | US Embassy via US
|
| 3/29/91 | Yemen Arab Republic | 1 | WHKR000738 | US Embassy via US
|
| 3/29/91 | Yugoslavia | 1 | WHKR000739 | US Embassy via US
|
| 3/29/91 | Zaire | 1 | WHKR000740 | US Embassy via US
|
| 3/29/91 | Zambia | 1 | WHKR000741 | US Embassy via US
|
| 3/29/91 | Zimbabwe | 1 | WHKR000742 | US Embassy via US
|
| 3/29/91 | Taiwan | 1 | WHKR000743 | (Will send direct) |
| 5/6/91 | 1 | WHKR000744 | UN Mission
Ambassador |
|
| (Brazil) | WHKR000745 | US Embassy via US
|
||
| (Italy) | WHKR000746 | US Embassy via US
|
||
| 5/6/91 | Angola | 1 | WHKR000747 | UN Mission
Ambassador |
| 5/6/91 | Bhutan | 1 | WHKR000748 | UN Mission
Ambassador |
| 5/6/91 | Burma (Myanmar) | 1 | WHKR000749 | UN Mission
Ambassador |
| 5/6/91 | Cambodia | 1 | WHKR000750 | UN Mission
Ambassador |
| 5/6/91 | Comoros | 1 | WHKR000751 | UN Mission
Ambassador |
| 5/6/91 | Cuba | 1 | WHKR000752 | UN Mission
Ambassador |
| 5/6/91 | Dominica | 1 | WHKR000753 | UN Mission
Ambassador |
| 5/6/91 | Equatorial Guinea | 1 | WHKR000754 | UN Mission
Ambassador |
| 5/6/91 | Iran | 1 | WHKR000755 | UN Mission
Ambassador |
| 5/6/91 | Libya | 1 | WHKR000756 | UN Mission
Ambassador |
| 5/6/91 | Malawi | 1 | WHKR000757 | UN Mission
Ambassador |
| 5/6/91 | Maldives | 1 | WHKR000758 | UN Mission
Ambassador |
| 5/6/91 | Mongolia | 1 | WHKR000759 | UN Mission
Ambassador |
| 5/6/91 | St. Vincent &
Grenadines |
1 | WHKR000760 | UN Mission
Ambassador |
| 5/6/91 | Sao Tome & Principe | 1 | WHKR000761 | UN Mission
Ambassador |
| 5/6/91 | Solomon Islands | 1 | WHKR000762 | UN Mission
Ambassador |
| 5/6/91 | Vanuatu | 1 | WHKR000763 | UN Mission
Ambassador |
| 5/6/91 | Viet-Nam | 1 | WHKR000764 | UN Mission
Ambassador |
| 5/6/91 | Yemen Dem. Republic | 1 | WHKR000765 | UN Mission
Ambassador |
Return to GOD's New Currency Page
Return to GODSWEB Home Page
Copyright © 1996-2007 God's Web - "All Rights Reserved"